Date wise National Independence days of different Countries
wishEsms.com has a great unique collection of best wishes, message, quotes, SMS, text message, notes, image and greetings. To get your desired wishes, message, quotes, SMS, text message, notes, image and greetings on different occasions, you just click on www.wishEsms.com
Date of holiday | Country | Name of holiday | Year of event | Independence from |
1 January | Czech Republic | Restoration Day | 1993 | Czechoslovakia |
1 January | Haiti | Independence Day | 1804 | France |
1 January | Sudan | Independence Day | 1956 | United Kingdom and Egypt |
4 January | Myanmar | Independence Day | 1948 | United Kingdom |
4 January | Philippines | Republic Day | 1946 | United States |
11 January | Morocco | Proclamation of Independence Day | 1944 | France and Spain |
22 January | Ukraine | Day of Unity | 1919 | Russian Soviet Federative Socialist Republic |
31 January | Nauru | Independence Day | 1968 | United Kingdom,Australia, New Zealand |
4 February | Sri Lanka | Independence Day | 1948 | United Kingdom |
7 February | Grenada | Independence Day | 1974 | United Kingdom |
11 February | Vatican City | Independence Day | 1929 | Italy |
15 February | Serbia | Statehood Day | 1804 and 1835 | Ottoman Empire |
16 February | Lithuania | Statehood Restoration Day | 1918 | Russian Soviet Federative Socialist Republic and German Empire |
18 February | Gambia, The | Independence Day | 1965 | United Kingdom |
22 February | Saint Lucia | Independence Day | 1979 | United Kingdom |
23 February | Brunei | National Day | 1984 | United Kingdom |
24 February | Estonia | Independence Day | 1918 | Russian Soviet Federative Socialist Republic |
25 February | Kuwait | National Day | 1961 | United Kingdom |
27 February | Dominican Republic | Independence Day | 1821 and 1844 | Spain, Haiti |
1 March | Bosnia and Herzegovina | Independence Day | 1992 | Socialist Federal Republic of Yugoslavia |
1 March | South Korea | 1 Marchst Movement (Samiljeol) | 1919 | Empire of Japan and the United States |
3 March | Bulgaria | Liberation Day | 1878 | Ottoman Empire |
6 March | Ghana | Independence Day | 1957 | United Kingdom |
11 March | Lithuania | Independence Restoration Day | 1990 | Soviet Union |
12 March | Mauritius | Independence Day | 1968 | United Kingdom |
20 March | Tunisia | Independence Day | 1956 | France |
21 March | Namibia | Independence Day | 1990 | South Africa |
25 March | Greece | Independence Day | 1821 | Ottoman Empire |
26 March | Bangladesh | Independence Day | 1971 | Pakistan |
1 April | Iran | Iranian Islamic Republic Day | 1979 | |
4 April | Senegal | Independence Day | 1960 | France |
9 April | Georgia | Day of National Unity | 1991 | Soviet Union |
17 April | Syria | Evacuation Day | 1946 | France |
18 April | Zimbabwe | Independence Day | 1980 | United Kingdom |
27 April | Sierra Leone | Independence Day | 1961 | United Kingdom |
27 April | Togo | Independence Day | 1960 | France |
1 May | Marshall Islands | Constitution Day | 1979 | United States |
4 May | Latvia | Day of Restoration of Independence | 1990 | Soviet Union |
9 May | Romania | State Independence Day of Romania (Ziua Independenței de Stat a României) | 1877 | Ottoman Empire |
14 May | Paraguay | Independence Day | 1811 | Spanish Empire |
17 May | Norway | Constitution Day | 1814 | Denmark |
18 May | Somaliland | Independence Day | 1991 | Somali Democratic Republic |
20 May | Cameroon | National Day | 1960 | United Kingdom and France |
20 May | East Timor | Independence Restoration Day | 2002 | Indonesia |
21 May | Montenegro | Independence Day | 2006 | Serbia and Montenegro |
24 May | Eritrea | Independence Day | 1991 | Ethiopia |
25 May | Jordan | Independence Day | 1946 | United Kingdom |
26 May | Georgia | Independence Day | 1918 | Russian Soviet Federative Socialist Republic |
26 May | Guyana | Independence Day | 1966 | United Kingdom |
28 May | Armenia | Republic Day | 1918 | Russian Soviet Federative Socialist Republic |
28 May | Azerbaijan | Independence Day | 1918 | Russian Soviet Federative Socialist Republic |
30 May | Croatia | Statehood Day | 1990 | SFR Yugoslavia |
1 June | Samoa | Independence Day | 1962 | New Zealand |
4 June | Tonga | Emancipation Day | 1970 | United Kingdom |
6 June | Sweden | National Day | 1523 | Kalmar Union |
7 June | Norway | Independence Day | 1905 | Sweden |
12 June | Philippines | Independence Day (Araw ng Kalayaan or Araw ng Kasarinlan) | 1898 | Spanish Empire |
12 June | Russia | Russia Day | 1992 | Soviet Union |
17 June | Iceland | National Day | 1944 | Denmark |
25 June | Mozambique | Independence Day, Dia da Independência Nacional | 1975 | Portugal |
25 June | Slovenia | Independence and Unity Day | 1991 | SFR Yugoslavia |
26 June | Madagascar | Independence Day | 1960 | France |
27 June | Djibouti | Independence Day | 1977 | France |
29 June | Seychelles | Independence Day | 1976 | United Kingdom |
30 June | Congo, Democratic Republic of the | Independence Day | 1960 | Belgium |
1 july | Burundi | Independence Day | 1962 | Belgium |
1 july | Canada | Canada Day | 1867 | United Kingdom |
1 july | Rwanda | Independence Day | 1962 | Belgium |
1 july | Somalia | Independence Day | 1960 | United Kingdom,Italy |
3 july | Belarus | Independence Day | 1991 | Soviet Union |
4 july | United States | Independence Day or Fourth of July | 1776 | Kingdom of Great Britain |
5 july | Algeria | Independence Day | 1962 | France |
5 july | Cape Verde | Independence Day | 1975 | Portugal |
5 july | Venezuela | Independence Day | 1811 | Spanish Empire |
6 july | Comoros | Independence Day | 1975 | France |
6 july | Malawi | Independence Day | 1964 | United Kingdom |
7 july | Solomon Islands | Independence Day | 1978 | United Kingdom |
7 july | Cibao | Cibaenian Independence Day | 1857 | Dominican Republic |
9 july | Argentina | Independence Day | 1816 | Spanish Empire |
9 july | South Sudan | Independence Day | 2011 | Sudan |
10 july | Bahamas, The | Independence Day | 1973 | United Kingdom |
12 july | Kiribati | Independence Day | 1979 | United Kingdom |
12 july | São Tomé and Príncipe | Independence Day | 1975 | Portugal |
17 july | Slovakia | Independence Day | 1992 | Czechoslovakia |
20 july | Colombia | Independence Day | 1810 | Spanish Empire |
21 july | Belgium | National Day | 1831 | United Netherlands |
23 july | Egypt | Revolution Day | 1952 | United Kingdom |
26 july | Liberia | Independence Day | 1847 | American Colonization Society |
26 july | Maldives | Independence Day | 1965 | United Kingdom |
26 july | Netherlands | Independence Day | 1581 | Spanish Empire |
28 july | Peru | Fiestas Patrias | 1821 | Spanish Empire |
30 july | Vanuatu | Independence Day | 1980 | United Kingdom and France |
1 August | Benin | Independence Day | 1960 | France |
1 August | Switzerland | Swiss National Day | 1291 | Holy Roman Empire |
3 August | Niger | Independence Day | 1960 | France |
5 August | Burkina Faso | Independence Day | 1960 | France |
6 August | Bolivia | Independence Day | 1825 | Spain |
6 August | Jamaica | Independence Day | 1962 | United Kingdom |
7 August | Ivory Coast | Independence Day | 1960 | France |
9 August | Singapore | National Day | 1965 | Malaysia |
10 August | Ecuador | Independence Day | 1809 | Spanish Empire |
11 August | Chad | Independence Day | 1960 | France |
13 August | Central African Republic | Independence Day | 1960 | France |
14 August | Pakistan | Independence Day (Youm-e-Azadi) | 1947 | United Kingdom |
15 August | Congo, Republic of the | Independence Day | 1960 | France |
15 August | India | Independence Day (Swatantra Diwas) | 1947 | United Kingdom |
15 August | Liechtenstein | National Day | 1886 | German Confederation |
15 August | North Korea | National Liberation Day of Korea (Chogukhaebangŭi na) | 1948 | Soviet Union |
15 August | South Korea | National Liberation Day of Korea (Gwangbokjeol) | 1948 | Empire of Japan and the United States |
17 August | Gabon | Independence Day | 1960 | France |
17 August | Indonesia | Independence Day (Hari Kemerdekaan) | 1945 | Netherlands and Japan |
19 August | Afghanistan | Afghan Independence Day (Afghan Victory Day) | 1919 | United Kingdom |
20 August | Estonia | Day of Restoration of Independence | 1991 | Soviet Union |
24 August | Ukraine | Independence Day | 1991 | Soviet Union |
25 August | Uruguay | Independence Day | 1825 | United Provinces of the Río de la Plata |
27 August | Moldova | Independence Day | 1991 | Soviet Union |
31 August | Kyrgyzstan | Independence Day | 1991 | Soviet Union |
31 August | Malaysia | Independence Day (Hari Merdeka) | 1957 | United Kingdom |
31 August | Trinidad and Tobago | Independence Day | 1962 | United Kingdom |
1 September | Uzbekistan | Independence Day | 1991 | Soviet Union |
2 September | Vietnam | Independence Day | 1945 | Empire of Japan and France |
7 September | Brazil | Independence Day (Dia da Independência) | 1822 | United Kingdom of Portugal, Brazil and the Algarves |
8 September | North Macedonia | Independence Day (Den na nezavisnosta) | 1991 | SFR Yugoslavia |
9 September | Tajikistan | Independence Day | 1991 | Soviet Union |
15 September | Costa Rica | Independence Day | 1821 | Spanish Empire |
15 September | El Salvador | Independence Day | 1821 | Spanish Empire |
15 September | Guatemala | Independence Day | 1821 | Spanish Empire |
15 September | Honduras | Independence Day | 1821 | Spanish Empire |
15 September | Nicaragua | Independence Day | 1821 | Spanish Empire |
16 September | Mexico | Cry of Dolores Grito de Dolores Día de la Independéncia | 1810 | Spanish Empire |
16 September | Papua New Guinea | Independence Day | 1975 | Australia of the former Territory of Papua and New Guinea |
18 September | Chile | Independence Day (part of Fiestas Patrias) | 1810 | Spanish Empire |
18 September | Qatar | Independence from Britain | 1971 | United Kingdom |
19 September | Saint Kitts and Nevis | Independence Day | 1983 | United Kingdom |
21 September | Armenia | Independence Day | 1991 | Soviet Union |
21 September | Belize | Independence Day | 1981 | United Kingdom |
21 September | Malta | Independence Day | 1964 | United Kingdom |
22 September | Bulgaria | Independence Day | 1908 | Ottoman Empire |
22 September | Mali | Independence Day | 1960 | France |
24 September | Guinea-Bissau | Independence Day | 1973 | Portugal |
27 September | Turkmenistan | Independence Day | 1991 | Soviet Union |
30 September | Botswana | Independence Day | 1966 | United Kingdom |
1 October | Cyprus | Independence Day | 1960 | United Kingdom |
1 October | Nigeria | Independence Day | 1960 | United Kingdom |
1 October | Tuvalu | Independence Day | 1978 | United Kingdom |
2 October | Guinea | Independence Day | 1958 | France |
3 October | Germany | Day of Unity | 1990 | West Germany and East Germany |
3 October | Iraq | Independence Day | 1932 | United Kingdom |
4 October | Lesotho | Independence Day | 1966 | United Kingdom |
9 October | Uganda | Independence Day | 1962 | United Kingdom |
10 October | Cuba | Commencement of the Wars of Independence | 1868 | Spanish Empire and United States |
10 October | Fiji | Fiji Day | 1970 | United Kingdom |
12 October | Equatorial Guinea | Independence Day | 1968 | Spain |
18 October | Azerbaijan | Republic Day | 1991 | Soviet Union |
24 October | Zambia | Independence Day | 1964 | United Kingdom |
27 October | Saint Vincent and the Grenadines | Independence Day | 1979 | United Kingdom |
28 October | Czech Republic | Independence Day | 1918 | Austria-Hungary |
1 November | Antigua and Barbuda | Independence Day | 1981 | United Kingdom |
3 November | Dominica | Independence Day | 1978 | United Kingdom |
3 November | Micronesia | Independence Day | 1986 | United States |
3 November | Panama | Separation Day | 1903 | Colombia |
9 November | Cambodia | Independence Day | 1953 | France |
11 November | Angola | Independence Day | 1975 | Portugal |
11 November | Poland | Independence Day (Święto Niepodległości) | 1918 | Russian Soviet Federative Socialist Republic and German Empire |
15 November | Palestine | National Day | 1988 | Israel |
18 November | Latvia | Proclamation Day of the Republic of Latvia | 1918 | Russian Soviet Federative Socialist Republic and German Empire |
18 November | Morocco | Independence Day | 1955 | France and Spain |
18 November | Oman | National Day | 1650 | Portugal |
22 November | Lebanon | Independence Day | 1943 | France |
25 November | Suriname | Independence Day | 1975 | Netherlands |
28 November | Albania | Flag Day (Dita e Flamurit) | 1912 | Ottoman Empire |
28 November | Chad | Republic Day | 1958 | France |
28 November | Congo, Republic of the | Republic Day | 1958 | France |
28 November | Mauritania | Independence Day | 1960 | France |
28 November | Panama | Independence Day | 1821 | Spain |
30 November | Barbados | Independence Day | 1966 | United Kingdom |
30 November | Yemen | Independence Day | 1967 | United Kingdom |
1 December | Central African Republic | National Day | 1958 | France |
1 December | Portugal | Restoration of Independence Day | 1640 | Spanish Empire |
2 December | United Arab Emirates | National Day | 1971 | United Kingdom |
6 December | Finland | Independence Day | 1917 | Russian Soviet Federative Socialist Republic |
9 December | Tanzania | Independence Day | 1961 | United Kingdom |
11 December | Burkina Faso | Proclamation of Independence Day | 1958 | France |
12 December | Kenya | Jamhuri Day | 1963 | United Kingdom |
16 December | Bahrain | Independence Day | 1971 | United Kingdom |
16 December | Bangladesh | Victory Day | 1971 | Pakistan |
16 December | Kazakhstan | Independence Day | 1991 | Soviet Union |
17 December | Bhutan | National Day | 1907 | |
18 December | Qatar | National Day | 1878 | Ottoman Empire |
24 December | Libya | Independence Day | 1951 | United Kingdom, Italy and France |
26 December | Slovenia | Independence and Unity Day | 1991 | SFR Yugoslavia |
29 December | Mongolia | Independence Day | 1911 | Qing China |
Iyar 5 (On or between Apr 15 and 15 May, depending on the Hebrew calendar) | Israel | Independence Day (Yom Ha’atzmaut) | 1948 | United Kingdom and the British Mandate for Palestine |
last Saturday of June | Hungary | Day of Hungarian Freedom (A magyar szabadság napja) | 1991 |
***** Thanks for checking out this collection of wishes, message and quotes! Don’t forget to share them on social media with your friends and family. Which are your favorite wishes, message and quotes of this content? Leave a comment below.